Rental Products and Prices
Click on any category header below to see individual listings and prices. Call us at (615) 832-1234 once you’re ready to rent or if you have any questions.
Air Compressors & Accessories
Items | Per Day | Per Week |
---|---|---|
AIR COMP. 185 CFM | $225.00 | $1125.00 |
HAMMER 90 LB. | $40.00 | $160.00 |
HAMMER 60 LB. | $40.00 | $160.00 |
ROCK DRILL 45 LB | $40.00 | $160.00 |
AIR HOSE 50’ | $8.00 | $32.00 |
BITS(CHISEL/POINT) | $5.50 | $22.00 |
DRILL STEEL | $10.00 | $24.00 |
SANDBLASTER w/AC | $350.00 | $1400.00 |
Automotive Equipment
Items | 4 Hours | Day |
---|---|---|
FLOOR JACK | $25.00 | |
ENGINE CRAIN | $60.00 | |
GEAR PULLER | $7.00 | |
IMPACT WRENCH 3/4″ | $ 30.00 | |
TRANS.JACK | $50.00 | |
TRANS.JACK LRG | $100.00 |
Concrete Equipment
Items | 4 Hours | Day |
---|---|---|
CONCRETE MIXER 6cu ft | $125.00 | |
CONCRETE MIXER 3cu ft | $60.00 | |
TROWEL 46″ GAS | $125.00 | |
TROWEL 36″ GAS | $125.00 | |
CUT OFF SAW 14″ HAND | $50.00 | $75.00 |
WALK BEHIND SAW 14″ | $75.00 | $110.00 |
CONCRETE GRINDER DIA. ELEC. | $175.00 | |
CONCRETE GRINDER DIA. GAS | $250.00 | |
BULL FLOAT W/ 2 HANDLES | $20.00 | |
CONCRETE VIBRATOR | $60.00 | |
CONCRETE BUGGIE TRACK | $175.00 | |
MORTAR MIXER GAS | $125.00 | |
DIAMOND BLADE | $35.00 | |
BRICK TABLE SAW | $75.00 | |
CUT OFF SAW 16″ ELECTRIC | $125.00 | |
WALK BEHIND SAW 18″w/blade | $175.00 |
Contractor’s Equipment
Items | 4 Hours | Day |
---|---|---|
HONDA QUIET GEN. 3000 WATT | $50.00 | |
HONDA QUIET GEN. 7000 WATT | $100.00 | |
GENERATOR 3000 WATT | $40.00 | |
GENERATOR 7500 WATT | $65.00 | |
GENERATOR 12000 WATT | $100.00 | |
CONTRACTOR’S LEVEL | $35.00 | |
CONT. LASER LEVEL | $55.00 | |
MINI TRACK SKID STEER “DINGO” | $275.00 | |
BOBCAT WHEELS | $300.00 | |
BOBCAT TRACK | $350.00 | |
MINI EXCAVATOR 11,500lb 30″ | $450.00 | |
MINI EXCAVATOR 7500lb 24″ | $350.00 | |
MINI EXCAVATOR 4000LB 18″ | $300.00 | |
MINI EXCAVATOR 2000lb 12″ | $275.00 | |
TRENCHER WALK BEHIND | $150.00 | $200.00 |
KUBOTA BACKHOE | $275.00 | |
ASPHALT ROLLER | $275.00 | |
PRESSURE WASHER 2700psi | $45.00 | $75.00 |
PRESSURE WASHER 3500psi | $50.00 | $85.00 |
PRESSURE WASHER 5000psi | $150.00 | |
PRESSURE WASHER HOT | $150.00 | |
PUMP SUMP 1-1/4″ | $35.00 | |
PUMP 2″ TRASH | $45.00 | |
PUMP 3″ TRASH | $75.00 | |
WELDER GAS ARC | $75.00 | |
WELDER MIG | $45.00 | |
OXY/ACETYLENE TORCH | $60.00 | |
TAMPER PLATE | $75.00 | |
TAMPER JUMPING JACK | $100.00 | |
LIGHT TOWER DIESEL | $125.00 | |
SPACE HEATER 165,000 BTU | $35.00 | |
TENT PROPANE HEATERS | $155.00 | |
GENIE FORK LIFT 55/19 | $300.00 |
Hand & Carpenter’s Tools
Items | Day | Week |
---|---|---|
FRAMING NAILER | $35.00 | $105.00 |
FINISH NAILER | $35.00 | $140.00 |
ROOFING NAILER | $35.00 | $120.00 |
MITER BOX 12″ | $25.00 | $100.00 |
COMPOUND MITER BOX SLIDE | $40.00 | $136.00 |
SIDING BREAK ALUMINUM | $75.00 | $300.00 |
BANDING MACHINE | $40.00 | $120.00 |
Lifts & Jacks
Items | 4 Hours | Day |
---|---|---|
SCISSOR LIFT 19ft | $150.00 | |
SCISSOR LIFT 26ft | $175.00 | |
BUCKET LIFT 34ft TOWABLE | $250.00 | |
BUCKET LIFT 50ft TOWABLE | $300.00 | |
BUCKET LIFT 50ft 4WD | $400.00 | |
MATERIAL LIFT GENI (Duct) | $100.00 | |
PALLET JACK | $40.00 | |
HOUSE JACK 25 ton | $40.00 | |
PORTA POWER 10ton | $50.00 | |
DRY WALL JACK | $45.00 |
Floor Equipment
Items | 4 Hours | Day |
---|---|---|
FLOOR SANDER DRUM | $85.00 | |
FLOOR EDGER 7″ | $65.00 | |
FLOOR SANDER ORBITAL | $75.00 | |
CARPET KNEE KICKER | $20.00 | |
CARPET POWER STRETCHER | $35.00 | |
CARPET SEAMING IRON | $20.00 | |
CARPET TACKER | $20.00 | |
FLOOR TILE STRIPPER | $75.00 | |
CARPET BLOWER | $24.00 | |
SHOP VACUUM | $35.00 | |
FLOOR POLISHER 13″ | $25.00 | |
FLOOR POLISHER 17″ | $50.00 | |
FLOOR POLISHER 20″ | $60.00 | |
HI-SPEED BUFFER | $55.00 | |
CERAMIC TILE SAW WET | $45.00 | |
CERAMIC TILE CUTTER | $10.00 | |
HARDWOOD FLOOR NAILER | $20.00 | |
HARDWOOD FLOOR NAILER AIR | $40.00 | |
FLOOR STAPLER 3/8″ SENCO | $30.00 | |
RUG DOCTOR | $34.99 |
Ladders
Items | Day | Week |
---|---|---|
STEP LADDER 8′ | $15.00 | $60.00 |
STEP LADDER 10′ | $20.00 | $80.00 |
STEP LADDER 12′ | $25.00 | $100.00 |
STEP LADDER 14′ | $40.00 | $160.00 |
STEP LADDER 16′ | $50.00 | $200.00 |
EXTENSION LADDER 20′ | $20.00 | $80.00 |
EXTENSION LADDER 24′ | $25.00 | $100.00 |
EXTENSION LADDER 28′ | $35.00 | $140.00 |
EXTENSION LADDER 32′ | $45.00 | $190.00 |
EXTENSION LADDER 40′ | $50.00 | $200.00 |
LADDERVATER | $175.00 | $700.00 |
LADDER JACKS PAIR | $10.00 | $30.00 |
WALKBOARD ALUMINUM | $15.00 | $45.00 |
WALKBOARD 16′ | $20.00 | $60.00 |
WALKBOARD 20′ | $24.00 | $72.00 |
WALKBOARD 24′ | $25.00 | $75.00 |
Moving Equipment
Items | Day | Week |
---|---|---|
APPLIANCE DOLLY | $12.00 | $36.00 |
APPLIANCE DOLLY 1200lbs. | $25.00 | |
STAIR CLIMBING DOLLY | $125.00 | $500.00 |
PIANO DOLLY 2 PIECE | $50.00 | $150.00 |
FURNITURE PAD | $1.25 | $3.75 |
LOADING RAMP | $25.00 | $100.00 |
Scaffolding
Items | Week | Month |
---|---|---|
5×5 END W/ BRACE | $10.00 | $30.00 |
CASTER/set of 4 | $20.00 | $60.00 |
LEVELING JACK each | $5.00 | $15.00 |
WALK BOARD 7FT | $20.00 | $60.00 |
Painting Equipment
Items | Day | Week |
---|---|---|
TEXTURE OUTFIT | $35.00 | $140.00 |
WALKBOARD 16′ | $20.00 | $60.00 |
WALKBOARD 20′ | $24.00 | $72.00 |
WALKBOARD 24′ | $25.00 | $75.00 |
AIR COMPRESSOR GAS | $75.00 | $300.00 |
AIR COMPRESSOR ELEC | $35.00 | $140.00 |
Power Tools
Items | 4 Hours | Day |
---|---|---|
DRILL 3/8″ ELEC | $15.00 | |
DRILL 1/2″ ELEC | $20.00 | |
RIGHT ANGLE GRINDER | 55.00 | |
ROTARY HAMMER LARGE rotary hmr bits ($4.00-$10.00) |
$35.00 | $50.00 |
ELEC. JACK HAMMER | $50.00 | $75.00 |
CHIPPING HAMMER LRG | $50.00 | $75.00 |
CHIPPING HAMMER sm | $35.00 | $45.00 |
SANDER ELEC. | $16.00 | |
SAWZALL | $25.00 | |
BANDSAW PORTABLE | $40.00 | |
MAGNETIC DRILL PRESS | $75.00 | |
CHAIN SAW 16″ | $35.00 | $55.00 |
CHAIN SAW 20″ | $45.00 | $60.00 |
CHAIN SAW 24″ | $50.00 | $75.00 |
CORE DRILL core drill bits ($25.00-$50.00) |
$100.00 |
Plumbing Equipment
Items | 4 Hours | Day |
---|---|---|
SEWER AUGER 3/8″x35′ | $35.00 | $45.00 |
SEWER AUGER 1/2″x75′ | $45.00 | $70.00 |
SEWER AUGER 3/4″x75′ | $60.00 | $90.00 |
SEWER AUGER 104′ | $60.00 | $90.00 |
SEWER CAMERA | $225.00 | |
CAMERA LOCATOR | $50.00 | |
PIPE LOCATOR | $50.00 | |
PIPE THREADER ELEC | $100.00 | |
CAST IRON PIPE CUTTER | $20.00 |
Yard & Garden Equipment
Items | 4 Hours | Day |
---|---|---|
AERATOR GAS 18″ | $60.00 | $85.00 |
AERATOR GAS 24″ | $70.00 | $100.00 |
AERATOR 36″ PULL BEHIND | $40.00 | $60.00 |
AERATOR 48″ PULL BEHIND | $50.00 | $70.00 |
STRAW BLOWER | $200.00 | |
OVERSEEDER PUSH | $50.00 | $75.00 |
THATCHER BLUEBIRD PUSH | $45.00 | $65.00 |
TILLER 5HP FRONT TYNE | $45.00 | $60.00 |
TILLER 8HP REAR TYNE | $65.00 | $100.00 |
LOG SPLITTER 8HP | $65.00 | $100.00 |
POST HOLE DIGGER 2 MAN | $55.00 | $70.00 |
POST HOLE DIGGER 1 MAN | $70.00 | $100.00 |
LAWN EDGER | $25.00 | $40.00 |
TRENCHMASTER | $50.00 | $75.00 |
HEDGE TIMMER F30″ GAS | $35.00 | |
LAWN MOWER 21″ | $25.00 | $35.00 |
SOD CUTTER | $100.00 | $150.00 |
WEED EATER GAS/STRING | $35.00 | $50.00 |
WEED EATER GAS BLADE | $75.00 | |
POLE PRUNER GAS | $50.00 | $75.00 |
STUMP GRINDER 37HP | $275.00 | $350.00 |
STUMP GRINDER 30HP | $225.00 | $300.00 |
WOOD CHIPPER 8″ | $375.00 | |
WOOD CHIPPER 4″ | $275.00 | |